Serverstatus
Battlefield 2
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #02 Chopper Mayhem | n/a | 0/24 | ||
| Battlefield.no: #03 Euro Force | Great Wall | 0/40 |
Battlefield 1942
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #1 Favorites | n/a | 0/32 | ||
| Battlefield.no: #2 1943 Vorspiel | n/a | 0/24 |
Battlefield 2142
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #01 INF Inferno | Wake_Island_2142 | 0/48 |
Battlefield: Bad Company 2
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #10 Atacama/L. Presa [CQ] | Levels/MP_005 | 3/24 | ||
| Battlefield.no: #01 Fairplay Allmaps [CQ] | Levels/MP_012CQ | 0/24 | ||
| Battlefield.no: #02 Allmaps [CQ] | Levels/MP_012CQ | 0/32 | ||
| Battlefield.no: #03 Atacama Desert [RUSH] | Levels/MP_005GR | 0/32 | ||
| Battlefield.no: #04 Atacama/L. Presa [CQ] | Levels/MP_005 | 0/32 | ||
| Battlefield.no: #05 Port Valdez [CQ] | Levels/MP_012CQ | 0/32 | ||
| Battlefield.no: #06 Nelson Bay [CQ] | Levels/MP_008CQ | 0/32 | ||
| Battlefield.no: #07 Fairplay Allmaps [RUSH] | Levels/MP_009GR | 0/24 | ||
| Battlefield.no: #08 Allmaps [RUSH] | Levels/MP_006 | 0/32 | ||
| Battlefield.no: #11 Allmaps HC [RUSH] | Levels/MP_009GR | 0/24 | ||
| Battlefield.no: #12 Allmaps [RUSH] | Levels/MP_009GR | 0/24 | ||
| Battlefield.no: #14 Isla Inocentes [RUSH] | Levels/MP_004 | 0/32 | ||
| Battlefield.no: #15 White Pass [RUSH] | Levels/MP_007GR | 0/32 | ||
| Battlefield.no: #17 Atacama Desert [CQ] | Levels/MP_005 | 0/32 | ||
| Battlefield.no: #18 Atacama Desert [RUSH] | Levels/MP_005GR | 0/24 | ||
| Battlefield.no: #19 Port Valdez [RUSH] | Levels/MP_012GR | 0/32 | ||
| Battlefield.no: #20 Valparaiso [RUSH] | Levels/MP_002 | 0/24 | ||
| Battlefield.no: #21 Isla Inocentes [SQDM] | Levels/MP_004SDM | 0/16 | ||
| Battlefield.no: #22 Panama Canal [SQDM] | Levels/MP_001SDM | 0/16 | ||
| Battlefield.no: #23 Laguna Presa [SQRUSH] | Levels/MP_009SR | 0/8 |
Call of Duty 4
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| NRK: #01 CoD DOM | mp_cargoship | 0/26 | ||
| NRK: #02 CoD SD HC | mp_showdown | 0/26 |
Counter-Strike: Source
Counter-Strike: Source [obsolete]
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| NRK: #01 CSS AllMaps - TV-server | cs_italy | 0/16 | ||
| NRK: #02 CSS Dust 2 Only - TV-server | de_dust2 | 0/16 | ||
| NRK: #03 Surf - TV-server | surf_1337_xxl | 0/16 |
Enemy Territory: Quake Wars
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #1 ^w[^1MCE^w] | slipgate | 0/24 | ||
| Battlefield.no: #2 ^3Stack ^1Server | valley | 0/24 |
Left4Dead
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Hellfragger.no: #01 | l4d_vs_airport02_offices | 8/8 | ||
| NRK: #02 L4D - TV-server | l4d_airport02_offices | 4/4 | ||
| Hellfragger.no: #02 | l4d_airport04_terminal | 2/4 | ||
| NRK: #01 L4D - TV-server | l4d_airport05_runway | 2/4 | ||
| Hellfragger.no: #05 | l4d_farm03_bridge | 1/4 | ||
| Hellfragger.no: #03 | l4d_hospital01_apartment | 0/4 | ||
| Hellfragger.no: #04 | l4d_farm02_traintunnel | 0/4 | ||
| Hellfragger.no: #06 | l4d_airport03_garage | 0/4 | ||
| Hellfragger.no: #07 | l4d_vs_airport01_greenhouse | 0/8 | ||
| Hellfragger.no: #07 | l4d_hospital01_apartment | 0/4 | ||
| Hellfragger.no: #08 | l4d_smalltown01_caves | 0/4 |
Left4Dead 2
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Hellfragger.no: #01 | c5m1_waterfront | 0/4 | ||
| Hellfragger.no: #02 | c5m1_waterfront | 0/4 | ||
| Hellfragger.no: #03 | c5m1_waterfront | 0/4 | ||
| Hellfragger.no: #04 | c5m1_waterfront | 0/4 | ||
| Hellfragger.no: #07 | c5m1_waterfront | 0/4 | ||
| Hellfragger.no: #08 | c5m1_waterfront | 0/4 |
Team Fortress 2
Trackmania
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Multigamer.no: 1 | $w$i$s$f80Thunder $3f Rally | 0/50 | ||
| Multigamer.no: 2 | $i$s$f80SmOoTh-Speed | 0/50 | ||
| NRK: #1 Rnd | I-1 | 0/50 | ||
| NRK: #2 TA | H-5 | 0/50 |
Trackmania Forever
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| NRK: #1 Rnd | B09-Acrobatic | 0/50 | ||
| NRK: #2 TA | B12-Race | 0/50 |
Warsow
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Multigamer.no: #01 Duel | wdm1 | 0/4 | ||
| Multigamer.no: #02 FFA | wdm1 | 0/6 |
World in Conflict
| Servernavn | Brett | Spillere | ||
|---|---|---|---|---|
| Battlefield.no: #01 Favorites | do_Riverbed | 0/16 | ||
| Battlefield.no: #02 Hometown | do_Hometown | 0/16 | ||
| Battlefield.no: #03 Mauer | do_Mauer | 0/16 | ||
| Battlefield.no: #04 Allmaps | do_Countryside | 0/16 | ||
| Battlefield.no: #06 Studio | do_Studio | 0/16 | ||
| Battlefield.no: #07 Canal | do_Canal | 0/16 | ||
| Battlefield.no: #08 Mauer | do_Mauer | 0/16 | ||
| Battlefield.no: #09 Tequila | do_Tequila | 0/16 | ||
| Battlefield.no: #10 Apocalypse | do_Apocalypse | 0/16 |
